Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 1 Days 4 Hours 17 Minutes 33 Seconds
Station system free memory 4.21GB
This website uses Weather-Display (10.37S-(b147)) for weather conditions reporting.
It was last started 17:47:38 14/04/2023.

Component Status Age
h:m:s
Latest update time as of
20/04/2024 11:04
Weather-Display realtime NOT Current 4501:03:50 > 0:00:15
15/10/2023 22:00
Weather-Display FTP NOT Current 4501:12:28 > 0:05:15
15/10/2023 21:51
Weather-Display weather data NOT Current 476001:04:04 > 0:05:15
01/01/1970 01:00
WXSIM forecast NOT Current 28:04:04 > 6:02:00
19/04/2024 07:00
Note: script(s) not current and need update(s):
check-fetch-times.php V1.52 - 2023-04-03 Need update to V1.56 - 2024-03-16
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
meteoalarm-codenames.json V1.00 - 2022-05-19 Need update to V1.04 - 2023-10-21
meteoalarm-geocode-aliases.php V1.00 - 2022-05-14 Need update to V1.02 - 2023-10-19
OWM-forecast-lang.php V1.07 - 2023-02-07 Need update to V1.08 - 2023-08-07
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
VC-forecast-lang.php V1.07 - 2023-02-07 Need update to V1.08 - 2023-08-06
wxforecast.php V1.08 - 2023-04-03 Need update to V1.09 - 2023-05-18
Use this link for details.